Interior | |
Front head room | 38 " |
Rear head room | 38 " |
Front shoulder room | 49 " |
Rear shoulder room | 53 " |
Front hip room | 53 " |
Rear hip room | 48 " |
Front leg room | 43.5 " |
Rear leg room | 31.7 " |
Luggage capacity | 19.0 cu.ft. |
Maximum cargo capacity | 36.4 cu.ft. |
Standard seating | 5 |
Exterior | |
Length | 171.2 " |
Body width | 70.7 " |
Body height | 61.6 " |
Wheelbase | 103.9 " |
Ground clearance | 5.9 " |
Curb | 3,300 lbs. |
Gross weight | 4,330 lbs. |
Fuel | |
Fuel tank capacity | 13.2 gal. |
EPA mileage estimates | 27 City / 31 Hwy |
Performance | |
Base engine size | 2.0 liters |
Base engine type | I-4 |
Horsepower | 144 hp |
Horsepower rpm | 6,100 |
Torque | 139 lb-ft. |
Torque rpm | 3,900 |
Payload | 835 lbs. |
Drive type | front-wheel |
Turning radius | 17.1 '' |
Copyrights 2017 Autokhosravani.com . Developed by AhmadSarkar.com